Gilbert Market Report
$722,877
AVERAGE PRICE OF 1,191 HOMES$607,833
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,713,283
AVERAGE PRICE OF 115 MULTI-MILLION DOLLAR HOMES$942,051
AVERAGE PRICE OF 129 NEWLY BUILT HOMES$896,826
AVERAGE PRICE OF 449 HOMES WITH A POOL$641,980
AVERAGE PRICE OF 194 REDUCED PRICE HOMESAverage Home
Average Price | $722,877 |
Avg Bedrooms | 3.75 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | $235,000 |
2 bedrooms | $449,717 |
3 bedrooms | $568,733 |
4 bedrooms | $747,256 |
5 bedrooms | $1,003,843 |
Gilbert Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,125 | n/a | n/a | n/a | 596 |
Average Price | $732,846 | n/a | n/a | n/a | $700,350 |
Avg Price Change | n/a | n/a | n/a | n/a | +5.42% |
Median Price | $612,899 | n/a | n/a | n/a | $606,167 |
Med Price Change | n/a | n/a | n/a | n/a | +2.19% |
Avg Bedrooms | 3.75 beds | n/a | n/a | n/a | 3.71 beds |
Avg Bathrooms | 2.66 baths | n/a | n/a | n/a | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Campo Verde High School | 124 | $725,746 | 62 days |
Gilbert High School | 154 | $634,041 | 37 days |
Higley High School | 145 | $719,432 | 42 days |
Mesquite High School | 134 | $619,345 | 38 days |
Williams Field High School | 193 | $696,083 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,191 | $722,877 | 43 days |
Distressed Homes | 3 | $607,833 | 44 days |
Multi-Million Dollar Homes | 115 | $1,713,283 | 58 days |
Newly Built Homes | 129 | $942,051 | 95 days |
Homes with a Pool | 449 | $896,826 | 38 days |
Reduced Price Homes | 194 | $641,980 | 37 days |